| Instrument designation: | A4. |
| Instrument type: | Wave gauge. |
| Manufacturer/model: | Sontek Acoustic Doppler Velocimeter Ocean (ADVO) with quartz pressure sensor. |
| Location: | Point Lookout Beach, Point Lookout, New York. Latitude 40 degrees 35.01 minutes north. Longitude 73 degrees 35.19 minutes west. |
| Established: | May 2000 until present. |
| Parameters measured: | Wave height. Dominant wave direction. Dominant wave period. |
| Sample interval: | 2 hours. |
| LIShore Data Access | ![]() |
LIShore Home Page |
![]() |
LIShore is a project of the School of Marine and Atmospheric Sciences at Stony Brook University in collaboration with the LIShore partners. |